Plugin icon

Clip Multiple Layers

Plugin ID: 761

Clip all displayed layers (rasters and vectors) with a polygon layer selected.

(186) votes 
 Download latest

Clip all displayed layers (rasters and vectors) with a polygon layer selected.

Version QGIS >= QGIS <= Date
3.2.0 - 3.0.0 3.99.0 55853 taknok Jan 13, 2021, 01:02 PM UTC
3.1.0 - 3.0.0 3.99.0 14456 taknok Mar 14, 2020, 10:55 PM UTC
3.0.1 - 3.0.0 3.99.0 19400 taknok Nov 9, 2018, 03:25 PM UTC
3.0.0 - 3.0.0 3.99.0 443 taknok Nov 8, 2018, 11:28 PM UTC
0.1.7 - 2.18.0 2.99.0 20255 taknok Sep 27, 2017, 05:40 PM UTC
0.1.6 - 2.18.0 2.99.0 3606 taknok Jul 31, 2017, 09:59 PM UTC
0.1.5 - 2.18.0 2.99.0 1249 taknok Jul 26, 2017, 09:51 PM UTC
0.1.4 - 2.18.0 2.99.0 6973 taknok Jan 18, 2017, 06:08 PM UTC
0.1.3 - 2.8.0 2.99.0 18176 taknok Feb 10, 2016, 06:35 PM UTC
0.1.2 - 2.10.0 2.99.0 2327 taknok Dec 25, 2015, 12:23 AM UTC
0.1.1 - 2.0.0 2.99.0 9291 taknok May 26, 2015, 06:58 AM UTC
0.1 - 2.0.0 2.99.0 1183 taknok May 19, 2015, 02:13 PM UTC

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership