Plugin icon

Data-Driven Input Mask

Plugin ID: 323

Opens a data-driven input mask for any PostgreSQL Layer

(29) votes 
 Download latest

DataDrivenInputMask is a QGIS plugin that automagically creates input masks for PostgreSQL layers. All table constraints (notNull, foreign keys etc.) are taken into account. From this mask the user can edit any data contained in related tables, too (n-2m relations). The appearance of the mask (field names, field order, tabs, min and max values) is configurable in dedicated database tables. In addition to the input mask a search mask is provided with exactly the same layout as the input mask.

Version QGIS >= QGIS <= Date
2.5.0 - 3.0.0 3.99.0 2457 best 2024-05-13T17:35:24.416064+00:00
2.4.3 - 3.0.0 3.99.0 4510 best 2022-01-07T13:55:19.680115+00:00
2.4.1 - 3.0.0 3.99.0 2636 best 2020-11-25T06:58:04.663015+00:00
2.4.0 - 3.0.0 3.99.0 1664 best 2020-06-11T06:58:17.293120+00:00
2.3.1 - 3.0.0 3.99.0 3614 best 2019-05-07T06:19:22.149587+00:00
2.3.0 - 3.0.0 3.99.0 666 best 2019-04-05T08:13:39.085215+00:00
2.2.0 - 3.0.0 3.99.0 1186 best 2019-01-17T12:27:52.349988+00:00
2.1.4 - 3.0.0 3.99.0 651 best 2018-12-14T10:14:50.967291+00:00
2.1.3 - 3.0.0 3.99.0 708 best 2018-12-07T12:40:21.259608+00:00
2.1.2 - 3.0.0 3.99.0 590 best 2018-11-22T16:34:06.800901+00:00
2.1.1 - 3.0.0 3.99.0 1010 best 2018-11-01T14:47:25.218471+00:00
2.1.0 - 3.0.0 3.99.0 556 best 2018-10-23T14:20:00.748028+00:00
2.0.0 - 3.0.0 3.99.0 386 best 2018-10-22T13:47:07.482825+00:00
1.3.5 - 2.0.0 2.99.0 2293 best 2018-11-01T14:36:24.842187+00:00
1.3.4 - 2.0.0 2.99.0 862 best 2018-09-24T14:39:33.177517+00:00
1.3.3 - 2.0.0 2.99.0 735 best 2018-08-27T10:51:08.457347+00:00
1.3.2 - 2.0.0 2.99.0 1183 best 2018-06-28T09:29:32.852733+00:00
1.3.1 - 2.0.0 2.99.0 3536 best 2017-10-17T11:37:49.921425+00:00
1.3.0 - 2.0.0 2.99.0 1774 best 2017-09-01T05:04:14.256962+00:00
1.2.2 - 2.0.0 2.99.0 5631 best 2016-05-12T11:00:31.188021+00:00
1.2.1 - 2.0.0 2.99.0 1613 best 2016-03-17T06:26:12.883294+00:00
1.2.0 - 2.0.0 2.99.0 1110 best 2016-02-26T07:02:22.038655+00:00
1.1.0 - 2.0.0 2.99.0 2821 best 2015-09-11T10:30:58.416845+00:00
1.0.1 - 2.0.0 2.99.0 3161 best 2015-04-21T12:00:04.529613+00:00
1.0.0 - 2.0.0 2.99.0 2330 best 2015-02-17T08:53:20.438071+00:00
0.9.0 - 2.0.0 2.99.0 1726 best 2015-01-12T10:04:36.277522+00:00
0.8.5 - 2.0.0 2.99.0 1207 best 2014-12-22T09:09:58.891069+00:00
0.8.4 - 2.0.0 2.99.0 1604 best 2014-11-20T10:43:19.319432+00:00
0.8.3 - 2.0.0 2.99.0 2249 best 2014-09-22T13:04:53.163231+00:00
0.8.2 - 2.0.0 2.99.0 1442 best 2014-08-27T12:26:50.773440+00:00
0.8.1 - 2.0.0 2.99.0 962 best 2014-08-20T12:35:56.000827+00:00
0.8.0 - 2.0.0 2.99.0 1937 best 2014-06-26T13:29:24.573382+00:00
0.7.2 - 2.0.0 2.99.0 2091 best 2014-05-15T11:54:04.213788+00:00
0.7.1 - 2.0.0 2.99.0 1834 best 2014-04-11T07:00:30.125159+00:00
0.7.0 - 2.0.0 2.99.0 2131 best 2014-03-06T16:21:32.509019+00:00
0.6.1 - 2.0.0 2.99.0 1292 best 2014-02-11T07:46:56.950915+00:00
0.6.0 - 2.0.0 2.99.0 977 best 2014-01-29T14:42:56.611297+00:00
0.5.1 - 2.0.0 2.99.0 1281 best 2014-01-17T13:12:08.229137+00:00
0.5.0 - 2.0.0 2.99.0 880 best 2014-01-16T15:18:52.106103+00:00
0.4.1 - 2.0.0 2.99.0 1016 best 2014-01-03T11:57:39.280070+00:00
0.4.0 - 2.0.0 2.99.0 934 best 2013-12-19T10:13:06.244347+00:00
0.3.9 - 2.0.0 2.99.0 854 best 2013-12-11T12:34:56.219800+00:00
0.3.8 - 2.0.0 2.99.0 987 best 2013-12-02T11:46:41.648687+00:00
0.3.7 - 2.0.0 2.99.0 822 best 2013-11-28T16:47:39.998471+00:00
0.3.6 - 2.0.0 2.99.0 936 best 2013-11-21T16:32:29.346389+00:00
0.3.5 - 2.0.0 2.99.0 859 best 2013-11-19T13:05:47.004433+00:00
0.3.4 - 2.0.0 2.99.0 1012 best 2013-11-06T14:48:21.875298+00:00
0.3.3 - 2.0.0 2.99.0 1210 best 2013-10-10T08:33:53.810225+00:00
0.3.2 - 2.0.0 2.99.0 1360 best 2013-09-19T09:39:18.282688+00:00
0.3.1 - 2.0.0 2.99.0 1152 best 2013-09-12T07:14:01.168718+00:00
0.3.0 - 2.0.0 2.99.0 797 best 2013-09-09T13:11:11.383331+00:00
0.2.4 - 2.0.0 2.99.0 928 best 2013-07-12T11:11:52.449983+00:00
0.2.3 - 2.0.0 2.99.0 708 best 2013-07-12T10:21:10.823651+00:00
0.2.2 - 2.0.0 2.99.0 754 best 2013-07-09T13:55:46.906461+00:00
0.2.1 - 2.0.0 2.99.0 1150 best 2013-06-26T14:10:00.266490+00:00
0.2.0 - 2.0.0 2.99.0 740 best 2013-06-18T08:16:59.177910+00:00
0.1.3 - 1.8.0 1.99.0 3183 best 2013-05-30T12:37:57.722323+00:00
0.1.1 - 1.8.0 1.99.0 957 best 2013-05-08T11:20:24.252228+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership