Plugin icon

Digitizing Tools

Plugin ID: 340

Subsumes different tools useful during digitizing sessions

(185) votes 
 Download latest

DigitizingTools is meant to be a compilation of tools missing in basic QGIS, especially when digitizing on existing features. It is a collaborative effort and does not contain CAD like functions meant for construction.

Version QGIS >= QGIS <= Date
1.5.3 - 3.4.0 3.99.0 35294 best 2025-01-21T18:24:26.553769+00:00
1.5.2 - 3.4.0 3.99.0 87514 best 2023-03-31T16:14:52.497820+00:00
1.5.1 - 3.4.0 3.99.0 125016 best 2020-03-05T12:07:12.843775+00:00
1.5.0 - 3.4.0 3.99.0 25945 best 2019-09-11T13:36:58.023615+00:00
1.4.1 - 3.0.0 3.99.0 8593 best 2019-08-14T11:25:57.296830+00:00
1.4.0 - 3.0.0 3.99.0 5299 best 2019-07-19T08:23:24.164165+00:00
1.3.0 - 3.0.0 3.99.0 20069 best 2019-03-07T07:27:16.082501+00:00
1.2.0 - 3.0.0 3.99.0 19489 best 2018-09-10T13:18:14.400758+00:00
1.1.5 - 3.0.0 3.99.0 6715 best 2018-07-13T07:18:57.789483+00:00
1.1.4 - 3.0.0 3.99.0 2390 best 2018-06-29T06:06:18.711629+00:00
1.1.3 - 3.0.0 3.99.0 1853 best 2018-06-20T08:58:46.681796+00:00
1.1.2 - 3.0.0 3.99.0 1503 best 2018-06-13T11:26:20.569509+00:00
1.1.1 - 3.0.0 3.99.0 962 best 2018-06-11T09:24:45.762959+00:00
1.1.0 - 3.0.0 3.99.0 3318 best 2018-05-17T14:53:16.546148+00:00
1.0.1 - 3.0.0 3.99.0 1023 best 2018-05-17T07:58:07.640659+00:00
1.0.0 - 3.0.0 3.99.0 937 best 2018-05-15T15:38:33.193237+00:00
0.11.6 - 2.14.0 2.99.0 48896 best 2018-05-17T13:59:57.368902+00:00
0.11.5 - 2.14.0 2.99.0 20054 best 2018-01-12T08:17:10.361272+00:00
0.11.4 - 2.14.0 2.99.0 5762 best 2017-12-13T14:45:01.288852+00:00
0.11.3 - 2.14.0 2.99.0 16228 best 2017-09-14T06:01:20.247190+00:00
0.11.2 - 2.14.0 2.99.0 12766 best 2017-06-26T10:07:23.972621+00:00
0.11.1 - 2.14.0 2.99.0 2528 best 2017-06-19T16:03:04.676215+00:00
0.11.0 - 2.14.0 2.99.0 1869 best 2017-06-15T11:53:16.081186+00:00
0.10.2 - 2.8.0 2.99.0 41529 best 2016-06-30T13:26:53.289891+00:00
0.10.1 - 2.8.0 2.99.0 13710 best 2016-03-09T06:40:32.697145+00:00
0.10.0 - 2.8.0 2.99.0 8820 best 2016-01-04T09:07:21.940059+00:00
0.9.0 - 2.8.0 2.99.0 6347 best 2015-11-09T13:01:58.920901+00:00
0.8.0 - 2.8.0 2.99.0 5133 best 2015-09-30T10:06:20.454914+00:00
0.7.1 - 2.8.0 2.99.0 9079 best 2015-06-15T09:35:53.136863+00:00
0.7.0 - 2.8.0 2.99.0 2199 best 2015-06-04T05:39:55.489919+00:00
0.6.0 - 2.8.0 2.99.0 3535 best 2015-05-11T14:18:47.805998+00:00
0.5.3 - 2.2.0 2.99.0 17494 best 2015-01-28T07:47:26.057611+00:00
0.5.2 - 2.2.0 2.99.0 7086 best 2014-11-21T08:03:12.293565+00:00
0.5.1 - 2.2.0 2.99.0 7734 best 2014-09-01T09:49:23.366432+00:00
0.5.0 - 2.2.0 2.99.0 4115 best 2014-07-23T11:09:53.271430+00:00
0.4.5 - 2.0.0 2.99.0 6171 best 2014-07-09T12:23:52.207206+00:00
0.4.4 - 2.0.0 2.99.0 2155 best 2014-06-24T09:30:08.790315+00:00
0.4.3 - 2.0.0 2.99.0 11969 best 2013-12-11T13:17:55.948309+00:00
0.4.2 - 2.0.0 2.99.0 2035 best 2013-12-03T08:01:03.079511+00:00
0.4.1 - 2.0.0 2.99.0 1807 best 2013-11-21T07:22:27.101968+00:00
0.4.0 - 2.0.0 2.99.0 1309 best 2013-11-14T14:30:19.973488+00:00
0.3.1 - 2.0.0 2.99.0 3666 best 2013-09-30T07:03:59.795715+00:00
0.3.0 - 2.0.0 2.99.0 1899 best 2013-09-03T08:47:56.513310+00:00
0.2.2 - 2.0.0 2.99.0 963 best 2013-08-27T11:08:22.443169+00:00
0.2.1 2.0.0 2.99.0 3523 best 2013-08-26T12:25:21.952636+00:00
0.2.0 2.0.0 2.99.0 979 best 2013-08-22T08:20:50.827754+00:00
0.1.4 2.0.0 2.99.0 1098 best 2013-07-17T10:13:52.871273+00:00
0.1.3 2.0.0 2.99.0 744 best 2013-07-16T12:24:18.611603+00:00
0.1.2 2.0.0 2.99.0 971 best 2013-07-12T08:37:44.796313+00:00
0.1.1 2.0.0 2.99.0 950 best 2013-07-10T15:10:59.728398+00:00
0.1.0 2.0.0 2.99.0 810 best 2013-07-09T13:40:34.006062+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership