Plugin icon

trends.earth

Plugin ID: 1330

Analyze land change in support of sustainable land management, achieving the Land Degradation Neutrality (LDN) Sustainable Development Goal (SDG), and to support reporting to the Global Environment Facility (GEF) and United Nations Convention to Combat Desertification (UNCCD)

(70) votes 
 Download latest

Trends.Earth is a tool for analyzing land change. Trends.Earth supports monitoring changes in productivity, land cover, and soil organic carbon. The tool can support monitoring land degradation for reporting to the Global Environment Facility (GEF) and United Nations Convention to Combat Desertification (UNCCD), as well as tracking progress towards achivement of Sustainable Development Goal (SDG) target 15.3, Land Degradation Neutrality (LDN).

Version QGIS >= QGIS <= Date
2.1.16 - 3.22.0 3.99.0 6075 azvoleff 2024-07-31T18:00:16.012274+00:00
2.1.14 - 3.22.0 3.99.0 8621 azvoleff 2023-02-24T20:41:20.764246+00:00
2.1.12 - 3.22.0 3.99.0 486 azvoleff 2023-02-17T20:01:47.454978+00:00
2.1.10 - 3.22.0 3.99.0 474 azvoleff 2023-02-08T03:13:23.813966+00:00
2.1.8 - 3.22.0 3.99.0 553 azvoleff 2023-01-26T05:52:59.881206+00:00
2.1.6 - 3.22.0 3.99.0 1221 azvoleff 2022-12-08T22:04:40.771602+00:00
2.1.4 - 3.22.0 3.99.0 816 azvoleff 2022-11-21T19:58:36.752466+00:00
2.1.2 - 3.22.0 3.99.0 309 azvoleff 2022-11-19T01:35:55.653055+00:00
2.1 - 3.22.0 3.99.0 447 azvoleff 2022-11-11T18:37:40.566457+00:00
2.0.7 3.22.0 3.99.0 576 azvoleff 2022-10-31T17:59:05.148869+00:00
2.0.5 3.22.0 3.99.0 197 azvoleff 2022-10-23T01:43:14.823142+00:00
2.0.3 3.22.0 3.99.0 183 azvoleff 2022-10-19T20:15:38.678399+00:00
2.0.1 3.22.0 3.99.0 175 azvoleff 2022-10-14T13:41:10.239947+00:00
2.0 - 3.22.0 3.99.0 1807 azvoleff 2022-07-20T19:40:34.887260+00:00
1.99.10 3.22.0 3.99.0 337 azvoleff 2022-05-19T10:04:52.565590+00:00
1.99.8 3.10.3 3.99.0 898 azvoleff 2022-02-21T18:45:17.999250+00:00
1.99.6 3.10.3 3.99.0 270 azvoleff 2022-01-27T04:02:35.804343+00:00
1.99.3 3.10.3 3.99.0 258 azvoleff 2022-01-20T01:23:58.839114+00:00
1.99.1 3.10.3 3.99.0 272 azvoleff 2021-12-22T12:51:14.573737+00:00
1.0.10 - 3.10.3 3.99.0 2475 azvoleff 2022-07-07T20:27:32.968713+00:00
1.0.9 3.10.3 3.99.0 358 azvoleff 2021-09-28T03:55:51.633737+00:00
1.0.8 - 3.10.3 3.99.0 3651 azvoleff 2021-10-15T16:59:37.119903+00:00
1.0.7 3.10.3 3.99.0 241 azvoleff 2021-09-21T01:29:33.592145+00:00
1.0.6 - 3.10.3 3.99.0 1407 azvoleff 2021-07-15T22:07:34.723933+00:00
1.0.4 - 3.10.3 3.99.0 477 azvoleff 2021-07-01T03:11:26.210036+00:00
1.0.2 - 3.10.3 3.99.0 2864 azvoleff 2020-08-14T18:00:45.930936+00:00
1.0.0 - 3.10.3 3.99.0 908 azvoleff 2020-04-27T19:24:21.677801+00:00
0.98 - 3.10.0 3.99.0 2251 azvoleff 2020-04-01T02:02:59.328345+00:00
0.66 - 2.18.0 2.99.0 3906 azvoleff 2019-07-20T14:25:27.119311+00:00
0.64 - 2.18.0 2.99.0 621 azvoleff 2019-07-09T21:06:03.631762+00:00
0.62 - 2.18.0 2.99.0 2014 azvoleff 2019-01-28T02:40:08.168873+00:00
0.60 - 2.18.0 2.99.0 824 azvoleff 2018-12-03T22:06:42.765838+00:00
0.58 - 2.18.0 2.99.0 1640 azvoleff 2018-08-11T04:01:52.274210+00:00
0.56.5 - 2.18.0 2.99.0 1507 azvoleff 2018-05-22T00:22:28.394661+00:00
0.56.4 - 2.18.0 2.99.0 621 azvoleff 2018-05-21T19:21:00.273161+00:00
0.56.3 - 2.18.0 2.99.0 997 azvoleff 2018-04-23T11:01:05.224317+00:00
0.56.2 - 2.18.0 2.99.0 684 azvoleff 2018-04-10T14:56:53.081969+00:00
0.56.1 - 2.18.0 2.99.0 665 azvoleff 2018-04-10T12:10:53.085069+00:00
0.56 - 2.18.0 2.99.0 508 azvoleff 2018-04-10T03:39:39.045989+00:00
0.54 - 2.18.0 2.99.0 615 azvoleff 2018-04-08T03:21:41.828361+00:00
0.52.1 - 2.18.0 2.99.0 1365 azvoleff 2018-03-21T21:35:58.440841+00:00
0.52 - 2.18.0 2.99.0 754 azvoleff 2018-03-19T11:04:39.799572+00:00
0.50 - 2.18.0 2.99.0 1536 azvoleff 2018-03-15T22:28:00.315607+00:00
0.48 - 2.18.0 2.99.0 607 azvoleff 2018-03-14T00:35:57.549744+00:00
0.46 - 2.18.0 2.99.0 558 azvoleff 2018-03-12T21:28:43.759122+00:00
0.44 - 2.18.0 2.99.0 571 azvoleff 2018-03-11T22:44:46.043977+00:00
0.42 - 2.18.0 2.99.0 1126 azvoleff 2018-02-05T03:53:39.430921+00:00
0.40 - 2.18.0 2.99.0 930 azvoleff 2018-02-05T03:39:08.874888+00:00
0.38 - 2.18.0 2.99.0 1078 azvoleff 2018-01-16T08:42:34.536804+00:00
0.36 - 2.18.0 2.99.0 979 azvoleff 2017-12-14T20:55:14.694199+00:00
0.34 - 2.18.0 2.99.0 621 azvoleff 2017-12-14T13:42:56.577886+00:00
0.32 - 2.18.0 2.99.0 465 azvoleff 2017-12-14T13:19:32.774300+00:00
0.30 - 2.18.0 2.99.0 620 azvoleff 2017-12-12T20:10:41.440539+00:00
0.28 - 2.18.0 2.99.0 742 azvoleff 2017-12-07T12:54:03.365985+00:00
0.26 - 2.18.0 2.99.0 493 azvoleff 2017-12-07T12:35:44.074559+00:00
0.24 - 2.18.0 2.99.0 1066 azvoleff 2017-12-06T23:19:57.085891+00:00
0.22 - 2.18.0 2.99.0 533 azvoleff 2017-12-04T20:05:18.933278+00:00
0.20 - 2.18.0 2.99.0 596 azvoleff 2017-12-02T17:58:04.369929+00:00
0.18 - 2.18.0 2.99.0 550 azvoleff 2017-12-02T17:55:06.639129+00:00
0.16 - 2.18.0 2.99.0 955 azvoleff 2017-11-06T17:19:11.106364+00:00
0.14 - 2.18.0 2.99.0 716 azvoleff 2017-10-25T16:08:38.545770+00:00
0.12 - 2.18.0 2.99.0 1154 azvoleff 2017-10-06T19:49:39.019096+00:00
0.10 - 2.18.0 2.99.0 568 azvoleff 2017-10-06T08:17:40.883779+00:00
0.8 - 2.18.0 2.99.0 576 azvoleff 2017-10-02T09:20:04.357327+00:00
0.6 - 2.18.0 2.99.0 569 azvoleff 2017-10-01T22:33:12.636696+00:00
0.4 - 2.18.0 2.99.0 667 azvoleff 2017-09-25T23:55:40.603983+00:00
0.2 - 2.18.0 2.99.0 663 azvoleff 2017-09-20T19:01:37.419233+00:00
0.1 - 2.18.0 2.99.0 716 azvoleff 2017-09-15T19:55:54.057222+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership