Pre and Post-processing for Mascaret (http://www.opentelemac.org/).
Plugin dedicated to the building and exploitation of Mascaret models.
Requires PostgreSQL and PostGIS.
Developed by Mehdi-Pierre DAOU, Aurélien Perrin, Christophe COULET (Artelia)
With contribution of Philippe BAGOT (Cerema) for storage area
Based on an initial version developped by Matthieu NICOLAS (SPC Maine Loire aval)
Some parts are based on the RiverGIS plugin developped by Radek Pasiok & Lukasz Debek (Many thanks for the work they've done on RiverGis)
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
6.1.1 | 3.22.0 | 3.99.0 | 12 | daoum | 2025-02-14T15:46:08.402320+00:00 | |
6.1.0 | 3.22.0 | 3.99.0 | 111 | daoum | 2025-01-14T16:21:36.091524+00:00 | |
6.0.0 | - | 3.22.0 | 3.99.0 | 242 | daoum | 2025-01-14T16:21:11.771977+00:00 |
5.1.13 | 3.22.0 | 3.99.0 | 108 | daoum | 2024-12-11T09:56:53.792405+00:00 | |
5.1.12 | 3.22.0 | 3.99.0 | 97 | daoum | 2024-12-05T15:53:24.516921+00:00 | |
5.1.11 | 3.10.0 | 3.99.0 | 461 | daoum | 2024-04-08T13:48:19.983834+00:00 | |
5.1.10 | 3.10.0 | 3.99.0 | 291 | daoum | 2024-03-14T11:27:33.847361+00:00 | |
5.1.9 | 3.10.0 | 3.99.0 | 532 | daoum | 2024-01-22T20:24:07.647800+00:00 | |
5.1.8 | 3.10.0 | 3.99.0 | 249 | daoum | 2023-12-19T10:42:32.582458+00:00 | |
5.1.7 | 3.10.0 | 3.99.0 | 639 | daoum | 2023-10-05T16:14:06.464581+00:00 | |
5.1.6 | 3.10.0 | 3.99.0 | 476 | daoum | 2023-08-25T13:00:04.845279+00:00 | |
5.1.5 | 3.10.0 | 3.99.0 | 504 | daoum | 2023-07-18T15:20:09.141430+00:00 | |
5.1.4 | 3.10.0 | 3.99.0 | 154 | daoum | 2023-05-10T13:12:42.226471+00:00 | |
5.1.3 | 3.10.0 | 3.99.0 | 124 | daoum | 2023-04-04T09:13:37.166914+00:00 | |
5.1.2 | 3.10.0 | 3.99.0 | 134 | daoum | 2023-02-15T16:03:55.620330+00:00 | |
5.1.1 | 3.10.0 | 3.99.0 | 339 | daoum | 2023-02-03T16:45:43.488152+00:00 | |
5.0.8 | - | 3.10.0 | 3.99.0 | 1379 | daoum | 2023-10-16T15:36:47.864446+00:00 |
5.0.7 | - | 3.10.0 | 3.99.0 | 437 | daoum | 2023-05-10T13:11:55.118086+00:00 |
5.0.6 | - | 3.10.0 | 3.99.0 | 204 | daoum | 2023-04-12T13:59:37.690548+00:00 |
5.0.5 | - | 3.10.0 | 3.99.0 | 268 | daoum | 2023-02-15T14:51:23.684038+00:00 |
5.0.3 | 3.10.0 | 3.99.0 | 226 | daoum | 2022-10-14T14:12:13.022822+00:00 | |
5.0.2 | 3.10.0 | 3.99.0 | 196 | daoum | 2022-08-26T12:30:40.023664+00:00 | |
4.0.14 | 3.10.0 | 3.99.0 | 200 | daoum | 2022-06-01T15:17:11.314752+00:00 | |
4.0.13 | 3.10.0 | 3.99.0 | 167 | daoum | 2022-05-30T14:55:50.112912+00:00 | |
4.0.12 | 3.10.0 | 3.99.0 | 207 | daoum | 2022-04-22T16:55:55.061120+00:00 | |
4.0.11 | 3.10.0 | 3.99.0 | 174 | daoum | 2022-04-14T14:44:44.316097+00:00 | |
4.0.10 | 3.10.0 | 3.99.0 | 193 | daoum | 2022-03-25T16:32:36.829070+00:00 | |
4.0.9 | 3.10.0 | 3.99.0 | 182 | daoum | 2022-03-17T16:52:08.018313+00:00 | |
4.0.8 | 3.10.0 | 3.99.0 | 172 | daoum | 2022-03-04T09:29:11.368315+00:00 | |
4.0.7 | 3.10.0 | 3.99.0 | 179 | daoum | 2022-02-11T16:57:06.973018+00:00 | |
4.0.6 | 3.10.0 | 3.99.0 | 192 | daoum | 2022-02-01T17:06:52.472184+00:00 | |
4.0.5 | 3.10.0 | 3.99.0 | 172 | daoum | 2022-01-31T14:25:40.173162+00:00 | |
4.0.4 | 3.0.0 | 3.99.0 | 250 | daoum | 2022-01-13T15:41:20.533153+00:00 | |
4.0.3 | 3.0.0 | 3.99.0 | 180 | daoum | 2022-01-07T15:14:39.819610+00:00 | |
4.0.2 | 3.0.0 | 3.99.0 | 171 | daoum | 2022-01-05T16:27:56.942699+00:00 | |
4.0.1 | 3.0.0 | 3.99.0 | 207 | daoum | 2021-11-25T16:57:40.005385+00:00 | |
4.0.0 | 3.0.0 | 3.99.0 | 200 | daoum | 2021-10-07T15:07:55.624592+00:00 | |
3.1.2 | - | 3.0.0 | 3.99.0 | 931 | daoum | 2021-09-09T12:30:02.604672+00:00 |
3.1.1 | - | 3.0.0 | 3.99.0 | 299 | daoum | 2021-07-27T08:25:05.418964+00:00 |
3.1.0 | - | 3.0.0 | 3.99.0 | 289 | ccoulet | 2021-05-18T18:35:12.842802+00:00 |
3.0.7 | 3.0.0 | 3.99.0 | 199 | ccoulet | 2021-03-10T09:58:19.565077+00:00 | |
3.0.6 | 3.0.0 | 3.99.0 | 208 | ccoulet | 2021-01-29T14:28:00.212072+00:00 | |
3.0.5 | 3.0.0 | 3.99.0 | 282 | ccoulet | 2020-09-04T15:47:36.623286+00:00 | |
3.0.4 | 3.0.0 | 3.99.0 | 144 | ccoulet | 2020-09-01T16:07:18.454122+00:00 | |
3.0.2 | 3.0.0 | 3.99.0 | 169 | ccoulet | 2020-07-31T14:50:01.155916+00:00 | |
3.0.0 | 2.18.0 | 3.99.0 | 352 | ccoulet | 2020-01-10T17:01:06.008650+00:00 | |
2.1.0 | - | 2.18.0 | 3.99.0 | 629 | ccoulet | 2020-07-31T14:49:31.898834+00:00 |
2.0.0 | - | 2.18.0 | 3.99.0 | 419 | ccoulet | 2020-01-10T16:58:10.805877+00:00 |
1.0.3 | - | 2.18.0 | 3.99.0 | 466 | ccoulet | 2019-08-23T15:33:48.683603+00:00 |
1.0.2 | - | 2.18.0 | 3.99.0 | 305 | ccoulet | 2019-07-19T15:21:04.059434+00:00 |
1.0.1 | - | 2.18.0 | 3.99.0 | 165 | ccoulet | 2019-07-18T06:46:12.888173+00:00 |
1.0.0 | - | 2.18.0 | 3.99.0 | 377 | ccoulet | 2019-06-14T09:59:56.286759+00:00 |
0.3.5 | 2.18.0 | 3.99.0 | 260 | ccoulet | 2019-05-24T10:17:40.972245+00:00 | |
0.3.4 | 2.18.0 | 3.99.0 | 587 | ccoulet | 2019-05-20T09:37:55.862065+00:00 | |
0.3.3 | 2.18.0 | 3.99.0 | 256 | ccoulet | 2019-04-11T15:17:00.637724+00:00 | |
0.3.2 | 2.18.0 | 3.99.0 | 226 | ccoulet | 2019-04-05T09:49:06.247363+00:00 | |
0.1.13 | 2.14.18 | 3.99.0 | 791 | ccoulet | 2019-01-08T10:21:52.217524+00:00 | |
0.1.10 | 2.14.18 | 3.99.0 | 465 | ccoulet | 2018-11-15T08:57:36.397263+00:00 | |
0.1.9 | 2.14.18 | 3.99.0 | 325 | ccoulet | 2018-11-05T09:17:17.631328+00:00 | |
0.1.7 | 2.14.18 | 3.99.0 | 429 | ccoulet | 2018-10-01T07:58:28.020694+00:00 | |
0.1.5 | 2.14.18 | 3.99.0 | 632 | ccoulet | 2018-05-28T16:24:38.707482+00:00 | |
0.1.3 | 2.14.18 | 3.99.0 | 466 | ccoulet | 2018-05-25T08:57:30.318759+00:00 | |
0.1.2 | 2.14.18 | 3.99.0 | 453 | ccoulet | 2018-05-17T12:22:04.265669+00:00 | |
0.1.1 | 2.14.18 | 3.99.0 | 551 | ccoulet | 2018-05-16T13:33:39.638625+00:00 | |
0.1.0 | 2.14.18 | 3.99.0 | 540 | ccoulet | 2018-05-04T13:33:57.401085+00:00 | |
0.0.7 | 2.14.18 | 2.99.0 | 906 | ccoulet | 2018-02-27T17:33:05.691968+00:00 | |
0.0.6 | 2.14.18 | 2.99.0 | 646 | ccoulet | 2018-01-30T15:39:35.780559+00:00 | |
0.0.5 | 2.14.18 | 2.99.0 | 677 | ccoulet | 2018-01-23T15:52:48.190825+00:00 | |
0.0.4 | 2.14.18 | 2.99.0 | 781 | ccoulet | 2017-12-11T09:58:05.364492+00:00 | |
0.0.3 | 2.14.18 | 2.99.0 | 815 | ccoulet | 2017-11-24T12:34:19.514659+00:00 | |
0.0.2 | 2.18.0 | 2.99.0 | 470 | ccoulet | 2017-11-03T09:34:04.292466+00:00 | |
0.0.1 | 2.18.0 | 2.99.0 | 542 | ccoulet | 2017-10-12T15:37:11.718395+00:00 |
Plugin Tags