Plugin icon

MongoConnector

Plugin ID: 784

QGIS plugin to add geospatial data from mongodb database.

(44) votes 
 Download latest

This plugin allows you to add collection from mongodb as layer in QGIS.
It requires pymongo>=3.0 python plugin for mongodb access ($pip install pymongo).
Layer from mongodb collection is created in memory and named after collection
(with some random numbers). As for now save to database is not supported.
Please report bugs and suggestions on github issues tracker.
To use it just click connect button. Choose database and collection. Finally
Mark if geometry is like in geojson or pick proper field with geometry.
If geojson-style than all the geometry types are supported otherwise
points / lines geometries only. Other data in collection are added as
feature attributes. Data in "properties" field can be used as data
if key was found. See examples for details.

Version QGIS >= QGIS <= Date
1.3.1 - 3.0.0 3.99.0 3646 mk45 2021-03-30T09:59:22.846336+00:00
1.2.3 - 3.0.0 3.99.0 2847 mk45 2019-05-21T00:10:00.787475+00:00
1.2.2 - 3.0.0 3.99.0 524 mk45 2019-04-09T07:08:20.581359+00:00
1.2.1 - 3.0.0 3.99.0 404 mk45 2019-03-13T05:26:04.947570+00:00
1.2.0 - 3.0.0 3.99.0 976 mk45 2018-11-26T11:05:10.854100+00:00
1.1.0 - 2.8.0 2.99.0 4236 mk45 2016-07-12T18:03:32.262927+00:00
1.0.0 - 2.8.0 2.99.0 931 mk45 2016-03-29T16:51:29.108035+00:00
0.1.1 - 2.8.0 2.99.0 1584 mk45 2015-06-30T21:24:20.764167+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership