Download OSM data thanks to the Overpass API. You can also open local OSM or PBF files. A special parser, on top of OGR, is used to let you see all OSM keys available.
Execute customs Overpass queries in QGIS to get OSM data.
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
2.2.3 | - | 3.22.0 | 3.99.0 | 467434 | Gustry | 2023-08-10T07:43:30.586746+00:00 |
2.2.2 | - | 3.22.0 | 3.99.0 | 101764 | Gustry | 2023-04-11T14:05:15.169237+00:00 |
2.2.1 | - | 3.22.0 | 3.99.0 | 19988 | Gustry | 2023-03-29T08:55:47.759934+00:00 |
2.2.0 | - | 3.22.0 | 3.99.0 | 17369 | Gustry | 2023-03-20T14:22:37.305538+00:00 |
2.1.1 | - | 3.16.0 | 3.99.0 | 198676 | Gustry | 2022-08-21T09:09:28.532698+00:00 |
2.1.0 | - | 3.16.0 | 3.99.0 | 10099 | Gustry | 2022-08-08T17:44:33.128419+00:00 |
2.0.0-beta4 | - | 3.16.0 | 3.99.0 | 5428 | Gustry | 2021-09-01T14:11:23.691273+00:00 |
2.0.0-beta3 | - | 3.16.0 | 3.99.0 | 10300 | Gustry | 2021-08-12T08:32:44.947672+00:00 |
2.0.0-beta2 | - | 3.16.0 | 3.99.0 | 3466 | Gustry | 2021-08-06T07:45:43.073743+00:00 |
2.0.0-beta1 | 3.16.0 | 3.99.0 | 892 | Gustry | 2021-08-03T10:35:45.485620+00:00 | |
2.0.1 | - | 3.16.0 | 3.99.0 | 111790 | Gustry | 2022-02-07T16:50:52.398036+00:00 |
2.0.0 | - | 3.16.0 | 3.99.0 | 85426 | Gustry | 2021-09-09T13:55:35.670772+00:00 |
1.17.1 | - | 3.4.0 | 3.99.0 | 105539 | Gustry | 2021-06-24T10:18:17.091912+00:00 |
1.17.0 | - | 3.4.0 | 3.99.0 | 12146 | Gustry | 2021-06-09T10:36:26.394626+00:00 |
1.16.0 | - | 3.4.0 | 3.99.0 | 52241 | Gustry | 2021-03-26T14:32:36.786192+00:00 |
1.14.3 | - | 3.4.0 | 3.99.0 | 108135 | Gustry | 2020-09-19T09:07:44.977623+00:00 |
1.14.2 | - | 3.4.0 | 3.99.0 | 102742 | Gustry | 2020-01-30T07:44:44.555080+00:00 |
1.14.1 | - | 3.4.0 | 3.99.0 | 29982 | Gustry | 2019-11-23T18:12:35.998813+00:00 |
1.14.0 | - | 3.4.0 | 3.99.0 | 8798 | Gustry | 2019-11-11T10:44:49.635734+00:00 |
1.13.1 | 3.4.0 | 3.99.0 | 4122 | Gustry | 2019-10-14T08:25:13.890629+00:00 | |
1.13.0 | 3.4.0 | 3.99.0 | 9746 | Gustry | 2019-06-07T10:47:35.183265+00:00 | |
1.12.3 | - | 3.4.0 | 3.99.0 | 54351 | Gustry | 2019-05-06T07:32:08.516237+00:00 |
1.12.2 | - | 3.4.0 | 3.99.0 | 13068 | Gustry | 2019-04-01T18:17:37.961034+00:00 |
1.12.1 | - | 3.4.0 | 3.99.0 | 1546 | Gustry | 2019-03-29T21:32:08.512361+00:00 |
1.12.0 | 3.4.0 | 3.99.0 | 3459 | Gustry | 2019-02-27T02:35:28.125794+00:00 | |
1.11.1 | - | 3.4.0 | 3.99.0 | 19772 | Gustry | 2019-01-01T09:48:24.263618+00:00 |
1.11.0 | - | 3.4.0 | 3.99.0 | 2806 | Gustry | 2018-12-15T22:54:13.640304+00:00 |
1.10.2 | - | 3.4.0 | 3.99.0 | 3718 | Gustry | 2018-11-29T12:57:06.365192+00:00 |
1.10.1 | - | 3.4.0 | 3.99.0 | 1642 | Gustry | 2018-11-24T11:36:08.257681+00:00 |
1.10.0 | - | 3.4.0 | 3.99.0 | 1027 | Gustry | 2018-11-22T01:35:02.501631+00:00 |
1.9.1 | - | 3.4.0 | 3.99.0 | 3613 | Gustry | 2018-11-05T05:46:08.122005+00:00 |
1.9.0 | - | 3.3.0 | 3.99.0 | 1812 | Gustry | 2018-10-22T01:41:05.522183+00:00 |
1.8.0 | - | 3.3.0 | 3.99.0 | 484 | Gustry | 2018-10-15T16:58:36.014924+00:00 |
1.7.0 | - | 3.0.0 | 3.99.0 | 31156 | Gustry | 2018-08-25T14:40:51.756039+00:00 |
1.6.1 | - | 3.0.0 | 3.99.0 | 14837 | Gustry | 2018-05-17T02:03:52.845474+00:00 |
1.6.0 | - | 3.0.0 | 3.99.0 | 8000 | Gustry | 2018-04-03T23:27:57.360875+00:00 |
1.5.3 | - | 3.0.0 | 3.99.0 | 699 | Gustry | 2018-04-03T15:47:43.628388+00:00 |
1.5.2 | 3.0.0 | 3.99.0 | 2131 | Gustry | 2018-03-20T23:47:22.813048+00:00 | |
1.5.1 | 3.0.0 | 3.99.0 | 764 | Gustry | 2018-03-20T08:15:09.068688+00:00 | |
1.5.0 | 3.0.0 | 3.99.0 | 714 | Gustry | 2018-03-19T23:56:54.151880+00:00 | |
1.4.15 | - | 2.0.0 | 2.22.0 | 59478 | Gustry | 2018-10-19T00:35:48.852887+00:00 |
1.4.14 | - | 2.0.0 | 2.22.0 | 2155 | Gustry | 2018-10-10T13:12:27.522182+00:00 |
1.4.13 | - | 2.0.0 | 2.22.0 | 410 | Gustry | 2018-10-10T11:26:21.295940+00:00 |
1.4.11 | - | 2.0.0 | 2.22.0 | 535 | Gustry | 2018-10-10T01:10:14.349967+00:00 |
1.4.10 | - | 2.0.0 | 2.22.0 | 6034 | Gustry | 2018-08-25T14:41:37.327816+00:00 |
1.4.9 | - | 2.0.0 | 2.22.0 | 11380 | Gustry | 2018-05-17T02:10:07.597701+00:00 |
1.4.8 | - | 2.0.0 | 2.22.0 | 15336 | Gustry | 2018-02-14T13:30:10.733067+00:00 |
1.4.7 | - | 2.0.0 | 2.22.0 | 7110 | Gustry | 2018-01-14T06:48:30.465301+00:00 |
1.4.6 | - | 2.0.0 | 2.99.0 | 39539 | Gustry | 2017-02-25T19:28:49.358663+00:00 |
1.4.5 | - | 2.0.0 | 2.99.0 | 23173 | Gustry | 2016-08-02T15:02:01.685290+00:00 |
1.4.4 | - | 2.0.0 | 2.99.0 | 13318 | Gustry | 2016-03-31T16:37:58.602293+00:00 |
1.4.3 | - | 2.0.0 | 2.99.0 | 15835 | Gustry | 2015-10-19T15:45:26.033480+00:00 |
1.4.2 | 2.0.0 | 2.99.0 | 2405 | Gustry | 2015-10-09T10:10:01.327921+00:00 | |
1.4.1 | 2.0.0 | 2.99.0 | 1003 | Gustry | 2015-10-02T12:31:29.826642+00:00 | |
1.3.4 | - | 2.0.0 | 2.99.0 | 9727 | Gustry | 2015-06-13T16:05:18.035667+00:00 |
1.3.3 | - | 2.0.0 | 2.99.0 | 3297 | Gustry | 2015-05-19T19:57:58.547769+00:00 |
1.3.2 | - | 2.0.0 | 2.99.0 | 5098 | Gustry | 2015-04-02T11:01:41.259285+00:00 |
1.3.1 | - | 2.0.0 | 2.99.0 | 826 | Gustry | 2015-04-01T23:22:22.992566+00:00 |
1.3 | - | 2.0.0 | 2.99.0 | 3061 | Gustry | 2015-03-16T20:42:34.950489+00:00 |
1.2 | - | 2.0.0 | 2.99.0 | 7178 | Gustry | 2014-12-11T11:32:16.872244+00:00 |
1.1.1 | - | 2.0.0 | 2.99.0 | 4638 | Gustry | 2014-11-10T12:07:35.545769+00:00 |
1.1 | - | 2.0.0 | 2.99.0 | 3452 | Gustry | 2014-10-12T19:56:14.187521+00:00 |
1.0 | - | 2.0.0 | 2.99.0 | 4321 | Gustry | 2014-07-31T17:15:26.452067+00:00 |
Plugin Tags