Plugin icon

AvaFrameConnector

Plugin ID: 2477

Connects to AvaFrame

(2) votes 
 Download latest

Connecting AvaFrame and QGis.
NOTE: see installation instructions at http://docs.avaframe.org/installation.html.
If you are updating the AvaFrameConnector, make sure to run UpdateAvaFrame in
the Admin Group (in your toolbox)

Version QGIS >= QGIS <= Date
1.10 - 3.18.0 3.99.0 328 avaframe Feb 10, 2025, 09:47 AM UTC
1.9 - 3.18.0 3.99.0 544 avaframe Nov 7, 2024, 11:07 AM UTC
1.8 - 3.18.0 3.99.0 917 avaframe Feb 15, 2024, 11:26 AM UTC
1.6 - 3.18.0 3.99.0 1075 avaframe Sep 11, 2023, 08:42 AM UTC
1.5.1 - 3.18.0 3.99.0 635 avaframe Mar 14, 2023, 06:52 PM UTC
1.3 - 3.18.0 3.99.0 528 avaframe Oct 13, 2022, 02:19 PM UTC
1.1 - 3.12.0 3.99.0 743 avaframe May 24, 2022, 04:45 PM UTC
1.0 - 3.0.0 3.99.0 540 avaframe Apr 6, 2022, 12:06 PM UTC
0.9.3 - 3.0.0 3.99.0 426 avaframe Jan 21, 2022, 10:20 PM UTC
0.9.2 - 3.0.0 3.99.0 362 avaframe Nov 4, 2021, 03:24 PM UTC
0.9.1 3.0.0 3.99.0 508 avaframe Aug 27, 2021, 12:08 PM UTC
0.9 3.0.0 3.99.0 151 avaframe Aug 27, 2021, 07:23 AM UTC

QGIS sustaining members

Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership