Geoscience: Tools for Geoscience and Exploration
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
1.15 | - | 3.2.0 | 3.99.0 | 15632 | roleyhill | Jun 27, 2024, 01:12 PM UTC |
1.12 | - | 3.2.0 | 3.99.0 | 10576 | roleyhill | Jan 7, 2024, 11:33 PM UTC |
1.11 | - | 3.2.0 | 3.99.0 | 12789 | roleyhill | Mar 28, 2023, 10:05 PM UTC |
1.10 | - | 3.2.0 | 3.99.0 | 1166 | roleyhill | Mar 23, 2023, 02:40 AM UTC |
1.9 | - | 3.2.0 | 3.99.0 | 7640 | roleyhill | Oct 11, 2022, 04:45 AM UTC |
1.8 | - | 3.2.0 | 3.99.0 | 605 | roleyhill | Oct 6, 2022, 12:37 AM UTC |
1.7 | - | 3.2.0 | 3.99.0 | 906 | roleyhill | Sep 26, 2022, 01:45 AM UTC |
1.6 | - | 3.2.0 | 3.99.0 | 5581 | roleyhill | May 19, 2022, 11:07 PM UTC |
1.5 | - | 3.2.0 | 3.99.0 | 9278 | roleyhill | Aug 19, 2021, 09:48 AM UTC |
1.4 | - | 3.2.0 | 3.99.0 | 1560 | roleyhill | Jul 13, 2021, 08:44 AM UTC |
1.2 | - | 3.2.0 | 3.99.0 | 9187 | roleyhill | Jul 7, 2020, 05:09 AM UTC |
1.1 | - | 3.2.0 | 3.99.0 | 5121 | roleyhill | Dec 2, 2019, 08:52 PM UTC |
1.0 | - | 3.2.0 | 3.99.0 | 4131 | roleyhill | Jun 10, 2019, 10:34 AM UTC |
0.62 | 3.2.0 | 3.99.0 | 2597 | roleyhill | Oct 29, 2018, 11:34 AM UTC | |
0.7 | - | 3.2.0 | 3.99.0 | 1784 | roleyhill | Mar 20, 2019, 08:08 PM UTC |
0.6 | 3.2.0 | 3.99.0 | 894 | roleyhill | Sep 18, 2018, 09:47 PM UTC |
Plugin Tags