Plugin providing easy access to data from different SDI
Plugin providing easy access to data from different Spatial Data Infrastructures
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
1.0.0 | - | 3.28.0 | 3.99.0 | 315 | jbdesbas | 2025-06-12T13:18:53.474829+00:00 |
0.3.4 | 3.28.0 | 3.99.0 | 432 | jbdesbas | 2025-03-06T07:58:04.994572+00:00 | |
0.3.3 | 3.28.0 | 3.99.0 | 265 | jbdesbas | 2025-02-18T08:47:14.274714+00:00 | |
0.3.2 | 3.28.0 | 3.99.0 | 227 | jbdesbas | 2025-02-09T14:13:26.921678+00:00 | |
0.3.1 | 3.28.0 | 3.99.0 | 231 | jbdesbas | 2025-01-31T15:58:21.566570+00:00 | |
0.3.0 | 3.28.0 | 3.99.0 | 108 | jbdesbas | 2025-01-17T13:11:04.036815+00:00 | |
0.2.5 | 3.0.0 | 3.99.0 | 802 | jbdesbas | 2024-10-10T10:10:54.694816+00:00 | |
0.2.4 | 3.0.0 | 3.99.0 | 1580 | jbdesbas | 2024-01-12T16:43:28.264673+00:00 | |
0.2.3 | 3.0.0 | 3.99.0 | 796 | jbdesbas | 2023-12-01T15:11:05.035282+00:00 | |
0.2.2 | 3.0.0 | 3.99.0 | 672 | jbdesbas | 2023-07-28T12:23:19.581094+00:00 | |
0.2.1 | 3.0.0 | 3.99.0 | 522 | jbdesbas | 2023-07-19T07:14:02.060449+00:00 | |
0.2.0 | 3.0.0 | 3.99.0 | 422 | jbdesbas | 2023-07-18T12:29:11.609260+00:00 |
Plugin Tags