Tools for management of Data on mesh (Telemac, Uhaina).
Tools for for management of Data using Mesh format :
- Culvert Manager
- Sources Manager
- Mesh Quality Analysis
Developed by Aurélien Perrin (Artelia), Nicolas Godet (ISL),
and Christophe Coulet (BRGM)
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
0.8.3 | 3.16.0 | 3.99.0 | 1234 | daoum | 2022-03-18T14:34:13.661498+00:00 | |
0.8.2 | 3.16.0 | 3.99.0 | 915 | daoum | 2022-02-18T15:22:41.986429+00:00 | |
0.8.1 | 3.16.0 | 3.99.0 | 169 | daoum | 2022-02-09T11:29:19.634167+00:00 | |
0.7 | 3.16.0 | 3.99.0 | 235 | daoum | 2022-01-14T13:45:45.226570+00:00 | |
0.6 | 3.16.0 | 3.99.0 | 188 | daoum | 2021-12-17T15:14:18.030763+00:00 | |
0.5 | 3.16.0 | 3.99.0 | 186 | daoum | 2021-12-09T13:57:23.920048+00:00 | |
0.4 | 3.16.0 | 3.99.0 | 176 | daoum | 2021-11-30T13:57:06.284842+00:00 |
Plugin Tags