Plugin icon

OpenLog

Plugin ID: 3263

High performance drillhole visualization QGIS module supporting 3D, cross-section, and log views.

(14) votes 
 Download latest

Thank you for using OpenLog, which is funded by industry users like you!

If you aim to achieve even more with OpenLog, check out our Premium version.


Dependencies are listed here

Version QGIS >= QGIS <= Date
1.4.1 - 3.40.0 3.99.0 908 vla123 2025-03-18T13:37:53.775627+00:00
1.4.0 - 3.40.0 3.99.0 368 vla123 2025-03-07T15:01:59.676040+00:00
1.3.0 - 3.40.0 3.99.0 772 vla123 2024-12-16T09:22:29.537370+00:00
1.2.2 - 3.38.0 3.99.0 1077 vla123 2024-07-19T07:40:00.371659+00:00
1.2.1 - 3.38.0 3.99.0 564 vla123 2024-07-05T14:14:52.819086+00:00
1.2.0 - 3.38.0 3.99.0 156 vla123 2024-07-04T07:17:32.352251+00:00
1.1.0 - 3.30.0 3.99.0 2446 vla123 2024-04-08T15:30:41.414823+00:00
1.0.1 - 3.30.0 3.99.0 1413 vla123 2024-02-07T10:33:35.310775+00:00
1.0.0 - 3.30.0 3.99.0 465 vla123 2024-01-31T16:34:42.689043+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership