Plugin icon

QDuckDB

Plugin ID: 3192

This plugin adds a new data provider that can read DuckDB databases and display their tables as a layer in QGIS.

(28) votes 
 Download latest

Plugin for using DuckDB databases in QGIS.

If you're running on Windows, this plugin comes with the necessary version of
duckdb, so you don't have to install by yourself. Two things you may know:
- it's neither more nor less than the same version you could have installed with a 'pip install' (but we know how complicated that is in the Python environment of QGIS on Windows)
- the library is installed in a subdirectory of the plugin, which means that it is only activated when the plugin itself is activated.
You can get more information in the documentation.

Version QGIS >= QGIS <= Date
2.2.1 - 3.34.6 3.99.0 564 oslandia 2025-05-23T10:25:40.196046+00:00
2.2.0 - 3.34.6 3.99.0 417 oslandia 2025-05-15T08:58:19.182226+00:00
2.1.3 - 3.34.6 3.99.0 658 oslandia 2025-04-28T15:49:51.753410+00:00
2.1.2 - 3.34.6 3.99.0 741 oslandia 2025-04-10T15:59:07.912395+00:00
2.1.1 - 3.34.6 3.99.0 580 oslandia 2025-04-01T07:12:54.820972+00:00
2.1.0 - 3.34.6 3.99.0 1236 oslandia 2025-02-25T16:01:25.939336+00:00
2.0.1 - 3.34.6 3.99.0 299 oslandia 2025-02-24T11:48:53.886923+00:00
2.0.0 - 3.34.6 3.99.0 244 oslandia 2025-02-21T09:57:10.452705+00:00
1.3.1 - 3.34.6 3.99.0 538 oslandia 2025-02-06T14:35:59.902794+00:00
1.3.0 - 3.34.6 3.99.0 344 oslandia 2025-01-31T08:56:29.957089+00:00
1.2.1 - 3.34.6 3.99.0 459 oslandia 2025-01-20T16:38:22.418715+00:00
1.2.0 - 3.34.6 3.99.0 655 oslandia 2024-12-23T07:52:50.394698+00:00
1.1.0 - 3.34.6 3.99.0 617 oslandia 2024-12-02T14:46:39.105645+00:00
1.0.1 - 3.34.6 3.99.0 443 oslandia 2024-11-05T08:21:46.771977+00:00
1.0.0 - 3.34.6 3.99.0 719 oslandia 2024-09-26T07:42:49.326831+00:00
0.8.1 3.34.6 3.99.0 585 oslandia 2024-06-12T15:00:23.890160+00:00
0.8.0 3.34.6 3.99.0 190 oslandia 2024-06-10T06:47:54.036817+00:00
0.7.3 3.34.6 3.99.0 489 oslandia 2024-05-24T07:05:20.657592+00:00
0.7.2 3.34.6 3.99.0 339 oslandia 2024-05-16T08:40:23.093494+00:00
0.7.1 3.34.6 3.99.0 388 oslandia 2024-05-16T07:41:57.762105+00:00
0.7.0 3.34.6 3.99.0 492 oslandia 2024-05-03T12:29:22.817028+00:00
0.6.3 3.28.0 3.34.5 638 oslandia 2024-05-02T11:53:12.175602+00:00
0.6.2 3.28.0 3.99.0 363 oslandia 2024-04-18T08:40:24.450757+00:00
0.6.1 3.28.0 3.99.0 569 oslandia 2024-04-08T12:18:57.177032+00:00
0.6.0 3.28.0 3.99.0 635 oslandia 2024-03-26T09:13:32.186063+00:00
0.5.0 3.28.0 3.99.0 644 oslandia 2024-03-08T16:44:35.290737+00:00
0.4.1 3.28.0 3.36.0 630 oslandia 2024-02-14T16:59:47.278610+00:00
0.4.0 3.28.0 3.34.0 265 oslandia 2023-12-19T14:24:44.274396+00:00
0.3.1 3.28.0 3.34.0 409 oslandia 2023-12-06T09:53:12.753688+00:00
0.3.0 3.28.0 3.34.0 601 oslandia 2023-12-06T09:04:56.956143+00:00
0.2.0-beta1 3.28.0 3.34.0 740 oslandia 2023-11-17T14:58:56.522357+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership