The QGEP plugin adds functionality to manage wastewater networks in QGIS. It requires a QGEP compatible database and project file.
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
1.6.0-rc.4 | 3.2.0 | 3.99.0 | 345 | opengisch | 2023-03-10T17:53:34.037278+00:00 | |
1.6.0-rc.2 | 3.2.0 | 3.99.0 | 180 | opengisch | 2023-03-10T16:59:49.423642+00:00 | |
1.6.0-rc.1 | 3.2.0 | 3.99.0 | 80 | opengisch | 2023-03-10T16:08:24.970114+00:00 | |
1.6.6 | - | 3.2.0 | 3.99.0 | 591 | opengisch | 2025-01-06T12:17:40.826628+00:00 |
1.6.4 | - | 3.2.0 | 3.99.0 | 524 | opengisch | 2024-10-18T13:50:41.045956+00:00 |
1.6.3 | - | 3.2.0 | 3.99.0 | 313 | opengisch | 2024-09-04T05:18:57.130818+00:00 |
1.6.1 | - | 3.2.0 | 3.99.0 | 1765 | opengisch | 2023-03-20T13:15:50.410424+00:00 |
1.6.0 | - | 3.2.0 | 3.99.0 | 158 | opengisch | 2023-03-16T08:37:51.395110+00:00 |
1.5.6-b9 | - | 3.2.0 | 3.99.0 | 584 | 3nids | 2022-12-13T12:12:33.768782+00:00 |
1.5.6-b7 | 3.2.0 | 3.99.0 | 565 | opengisch | 2021-09-15T22:15:35.649353+00:00 | |
1.5.6-b6 | 3.2.0 | 3.99.0 | 107 | opengisch | 2021-09-15T21:51:12.970465+00:00 | |
1.5.6-b5 | 3.14.0 | 3.99.0 | 186 | opengisch | 2021-08-25T09:50:05.194342+00:00 | |
1.5.6-b4 | 3.2.0 | 3.99.0 | 150 | opengisch | 2021-08-24T08:49:10.777649+00:00 | |
1.5.5-2 | 3.14.0 | 3.99.0 | 259 | opengisch | 2021-08-16T13:27:38.902426+00:00 | |
1.5.5-1 | 3.14.0 | 3.99.0 | 144 | opengisch | 2021-08-10T09:36:38.278246+00:00 | |
1.5.5 | - | 3.2.0 | 3.99.0 | 1272 | mkuhn | 2021-06-10T16:27:19.049488+00:00 |
1.5.4 | - | 3.2.0 | 3.99.0 | 450 | mkuhn | 2020-12-16T18:00:05.664291+00:00 |
1.5.0 | - | 3.2.0 | 3.99.0 | 514 | mkuhn | 2020-06-18T08:53:58.702280+00:00 |
1.2.1 | - | 3.2.0 | 3.99.0 | 547 | mkuhn | 2020-02-24T08:23:34.493569+00:00 |
1.2.0 | - | 3.2.0 | 3.99.0 | 374 | mkuhn | 2019-12-20T15:47:21.705396+00:00 |
Plugin Tags