Easy to use list of services and search for finding datasets and basemaps. Please contribute new services via https://qms.nextgis.com. Developed by NextGIS. Any feedback is welcome at https://nextgis.com/contact
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
0.19.36 | - | 3.22.0 | 3.99.0 | 250093 | nextgis | 2024-11-19T07:10:33.127880+00:00 |
0.19.35 | - | 3.22.0 | 3.99.0 | 39511 | nextgis | 2024-11-15T15:45:41.328769+00:00 |
0.19.34 | - | 3.0.0 | 3.99.0 | 1531517 | nextgis | 2023-11-23T16:43:38.581288+00:00 |
0.19.33 | - | 2.14.0 | 3.99.0 | 1142577 | nextgis | 2023-02-01T12:47:19.779510+00:00 |
0.19.32 | - | 2.14.0 | 3.99.0 | 315717 | nextgis | 2022-11-02T08:40:14.141522+00:00 |
0.19.31 | - | 2.14.0 | 3.99.0 | 37927 | nextgis | 2022-10-25T10:43:54.519777+00:00 |
0.19.30 | - | 2.14.0 | 3.99.0 | 1158 | nextgis | 2022-10-25T08:40:50.532146+00:00 |
0.19.29 | - | 2.14.0 | 3.99.0 | 684625 | nextgis | 2022-03-15T09:48:18.510696+00:00 |
0.19.28 | - | 2.14.0 | 3.99.0 | 160627 | nextgis | 2022-01-26T13:58:58.549969+00:00 |
0.19.27 | - | 2.14.0 | 3.99.0 | 120469 | nextgis | 2021-12-08T13:46:12.368003+00:00 |
0.19.26 | - | 2.14.0 | 3.99.0 | 320208 | nextgis | 2021-08-24T14:38:22.559787+00:00 |
0.19.19 | - | 2.14.0 | 3.99.0 | 186799 | nextgis | 2021-06-07T14:56:28.398626+00:00 |
0.19.17 | - | 2.14.0 | 3.99.0 | 16451 | nextgis | 2021-06-02T07:26:47.246332+00:00 |
0.19.11.1 | - | 2.14.0 | 3.99.0 | 1067124 | nextgis | 2019-12-02T14:09:42.906856+00:00 |
0.19.11 | - | 2.14.0 | 3.99.0 | 727 | nextgis | 2019-12-02T13:44:35.560542+00:00 |
0.19.10.1 | - | 2.14.0 | 3.99.0 | 798458 | nextgis | 2018-06-27T10:47:55.834046+00:00 |
0.19.10 | - | 2.14.0 | 3.99.0 | 1433 | nextgis | 2018-06-27T07:36:32.979670+00:00 |
0.19.9 | - | 2.14.0 | 3.1.0 | 74828 | nextgis | 2018-04-25T20:31:09.847151+00:00 |
0.19.8 | - | 2.14.0 | 3.1.0 | 32900 | nextgis | 2018-04-02T09:12:00.580992+00:00 |
0.19.7 | - | 2.14.0 | 3.1.0 | 4117 | nextgis | 2018-03-29T15:24:54.270499+00:00 |
0.19.6 | - | 2.14.0 | 3.1.0 | 6522 | nextgis | 2018-03-27T06:38:36.398115+00:00 |
0.19.4 | - | 2.4.0 | 2.99.0 | 46155 | nextgis | 2018-03-08T10:41:40.168528+00:00 |
0.19.3 | - | 2.4.0 | 2.99.0 | 99577 | nextgis | 2017-10-03T13:50:40.743967+00:00 |
0.19.2 | - | 2.4.0 | 2.99.0 | 5405 | nextgis | 2017-09-28T11:17:40.273109+00:00 |
0.19.1 | - | 2.4.0 | 2.99.0 | 780 | nextgis | 2017-09-28T10:12:32.694416+00:00 |
0.19.0 | - | 2.4.0 | 2.99.0 | 1009 | nextgis | 2017-09-28T08:33:47.750285+00:00 |
0.18.9 | - | 2.4.0 | 2.99.0 | 3782 | nextgis | 2017-09-26T09:40:16.777286+00:00 |
0.18.8 | - | 2.4.0 | 2.99.0 | 788 | nextgis | 2017-09-26T09:17:25.313806+00:00 |
0.18.7 | - | 2.4.0 | 2.99.0 | 56319 | nextgis | 2017-06-21T11:01:15.743044+00:00 |
0.18.6 | - | 2.4.0 | 2.99.0 | 5762 | nextgis | 2017-06-15T08:37:50.265056+00:00 |
0.18.5 | - | 2.4.0 | 2.99.0 | 42105 | nextgis | 2017-04-04T13:41:29.180978+00:00 |
0.18.4 | - | 2.4.0 | 2.99.0 | 22187 | nextgis | 2017-02-28T11:51:56.698892+00:00 |
0.18.3 | - | 2.4.0 | 2.99.0 | 2976 | nextgis | 2017-02-26T08:03:00.066443+00:00 |
0.18.1 | - | 2.4.0 | 2.99.0 | 27876 | nextgis | 2016-12-25T17:01:38.309634+00:00 |
0.18 | - | 2.4.0 | 2.99.0 | 4697 | nextgis | 2016-12-19T08:36:04.647287+00:00 |
0.17.8 | - | 2.4.0 | 2.99.0 | 47786 | nextgis | 2016-08-22T14:32:47.312278+00:00 |
0.17.5 | - | 2.4.0 | 2.99.0 | 9600 | nextgis | 2016-07-28T18:49:52.809432+00:00 |
0.17.4 | - | 2.4.0 | 2.99.0 | 15634 | nextgis | 2016-06-14T21:08:47.776160+00:00 |
0.17.3 | - | 2.4.0 | 2.99.0 | 6615 | nextgis | 2016-05-31T17:03:30.614185+00:00 |
0.17.2 | - | 2.4.0 | 2.99.0 | 2874 | nextgis | 2016-05-26T10:45:17.895785+00:00 |
0.17.1 | - | 2.4.0 | 2.99.0 | 1278 | nextgis | 2016-05-26T04:08:55.429401+00:00 |
0.17 | - | 2.4.0 | 2.99.0 | 983 | nextgis | 2016-05-26T03:58:35.421882+00:00 |
0.16.2 | - | 2.4.0 | 2.99.0 | 16343 | nextgis | 2016-03-23T11:08:32.970571+00:00 |
0.16.1 | - | 2.4.0 | 2.99.0 | 887 | nextgis | 2016-03-23T10:37:25.744815+00:00 |
0.16 | - | 2.4.0 | 2.99.0 | 4250 | nextgis | 2016-03-14T16:35:19.214937+00:00 |
0.15 | - | 2.4.0 | 2.99.0 | 18906 | nextgis | 2015-10-20T23:43:58.485246+00:00 |
0.14 | - | 2.4.0 | 2.99.0 | 4075 | nextgis | 2015-09-20T03:33:07.506000+00:00 |
0.13 | - | 2.4.0 | 2.99.0 | 4359 | nextgis | 2015-06-17T12:20:18.834052+00:00 |
0.12 | - | 2.4.0 | 2.99.0 | 5037 | nextgis | 2015-02-27T10:07:22.444137+00:00 |
0.11 | - | 2.4.0 | 2.99.0 | 2135 | nextgis | 2015-02-02T22:59:43.968037+00:00 |
0.10 | - | 2.4.0 | 2.99.0 | 1725 | nextgis | 2015-01-26T13:33:24.625507+00:00 |
0.9 | - | 2.4.0 | 2.99.0 | 1448 | nextgis | 2015-01-20T13:47:32.633519+00:00 |
0.8 | - | 2.4.0 | 2.99.0 | 1200 | nextgis | 2015-01-18T15:19:49.706182+00:00 |
0.7 | - | 2.4.0 | 2.99.0 | 1221 | nextgis | 2015-01-14T12:45:47.492252+00:00 |
0.6 | - | 2.4.0 | 2.99.0 | 1116 | nextgis | 2015-01-12T20:30:28.552225+00:00 |
0.5 | - | 2.4.0 | 2.99.0 | 1289 | nextgis | 2015-01-11T22:12:43.211467+00:00 |
Plugin Tags