Plugin icon

RioGIS 2

Plugin ID: 3322

RioGIS offline

(10) votes 
 Download latest

This Exports attributes of a given feature to a config text file.

Version QGIS >= QGIS <= Date
0.4.8 - 3.0.0 3.99.0 14 paalped 2024-12-20T14:27:46.971169+00:00
0.4.7 - 3.0.0 3.99.0 9 paalped 2024-12-19T15:07:43.028831+00:00
0.4.6 - 3.0.0 3.99.0 24 paalped 2024-12-16T12:22:56.136484+00:00
0.4.5 - 3.0.0 3.99.0 7 paalped 2024-12-16T10:39:10.218477+00:00
0.4.4 - 3.0.0 3.99.0 15 paalped 2024-12-16T08:29:47.362970+00:00
0.4.1 - 3.0.0 3.99.0 21 paalped 2024-12-13T15:26:55.508284+00:00
0.3.0 - 3.0.0 3.99.0 39 paalped 2024-11-25T15:15:08.556363+00:00
0.2.1 - 3.0.0 3.99.0 48 paalped 2024-11-22T12:55:34.355502+00:00
0.2.0 - 3.0.0 3.99.0 62 paalped 2024-11-15T13:18:42.407833+00:00
0.1.3 - 3.0.0 3.99.0 63 paalped 2024-11-12T09:51:29.009664+00:00
0.1.2 - 3.0.0 3.99.0 32 paalped 2024-11-07T09:33:51.989174+00:00
0.1.1 - 3.0.0 3.99.0 76 paalped 2024-11-05T12:08:02.675406+00:00
0.1.0 - 3.0.0 3.99.0 21 paalped 2024-11-05T11:23:49.960783+00:00
0.0.44 - 3.0.0 3.99.0 82 paalped 2024-10-28T11:38:48.374373+00:00
0.0.43 - 3.0.0 3.99.0 108 paalped 2024-10-17T13:37:02.169150+00:00
0.0.42 - 3.0.0 3.99.0 58 paalped 2024-10-17T10:24:48.886874+00:00
0.0.41 - 3.0.0 3.99.0 77 paalped 2024-10-17T08:31:32.594574+00:00
0.0.40 - 3.0.0 3.99.0 58 paalped 2024-10-17T08:25:49.544260+00:00
0.0.39 - 3.0.0 3.99.0 73 paalped 2024-10-16T10:18:51.998082+00:00
0.0.38 - 3.0.0 3.99.0 65 paalped 2024-10-16T07:54:06.475539+00:00
0.0.37 - 3.0.0 3.99.0 92 paalped 2024-10-08T09:52:59.391188+00:00
0.0.36 - 3.0.0 3.99.0 81 paalped 2024-10-07T13:41:11.211425+00:00
0.0.35 - 3.0.0 3.99.0 79 paalped 2024-10-07T08:17:46.486204+00:00
0.0.34 - 3.0.0 3.99.0 113 paalped 2024-10-01T11:16:41.862948+00:00
0.0.33 - 3.0.0 3.99.0 103 paalped 2024-09-27T07:48:00.786954+00:00
0.0.32 - 3.0.0 3.99.0 138 paalped 2024-09-12T10:56:10.249006+00:00
0.0.31 - 3.0.0 3.99.0 103 paalped 2024-09-12T07:52:25.289553+00:00
0.0.30 - 3.0.0 3.99.0 97 paalped 2024-09-11T13:05:32.809957+00:00
0.0.29 - 3.0.0 3.99.0 330 paalped 2024-05-29T12:36:17.086236+00:00
0.0.28 - 3.0.0 3.99.0 153 paalped 2024-05-28T08:12:43.563402+00:00
0.0.27 - 3.0.0 3.99.0 187 paalped 2024-05-28T08:10:22.748992+00:00
0.0.26 - 3.0.0 3.99.0 302 paalped 2024-05-21T07:43:06.061898+00:00
0.0.25 - 3.0.0 3.99.0 265 paalped 2024-05-14T13:50:54.962331+00:00
0.0.23 - 3.0.0 3.99.0 138 paalped 2024-05-14T13:30:23.922059+00:00
0.0.22 - 3.0.0 3.99.0 157 paalped 2024-05-14T13:26:12.510194+00:00
0.0.21 - 3.0.0 3.99.0 191 paalped 2024-05-13T13:57:58.048917+00:00
0.0.19 - 3.0.0 3.99.0 248 paalped 2024-04-15T09:31:17.524661+00:00
0.0.18 3.0.0 3.99.0 175 paalped 2024-04-15T08:59:42.429157+00:00
0.0.17 3.0.0 3.99.0 285 paalped 2024-04-15T08:39:41.373368+00:00
0.0.16 3.0.0 3.99.0 258 paalped 2024-04-15T08:10:13.703296+00:00
0.0.15 3.0.0 3.99.0 215 paalped 2024-04-12T11:06:45.331456+00:00
0.0.10 3.0.0 3.99.0 285 paalped 2024-04-11T07:46:33.186032+00:00
0.0.3 3.0.0 3.99.0 342 paalped 2024-03-26T08:40:23.108834+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership