Simple Potential Field Processing using FFT grid filters, e.g. RTP, 1VD, Band Pass, Analytic Signal, Upward Continuation etc.
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
0.2.11 | - | 3.24.0 | 3.99.0 | 87 | markjessell | 2025-03-04T12:31:18.114169+00:00 |
0.2.10 | - | 3.24.0 | 3.99.0 | 153 | markjessell | 2025-02-18T04:11:52.500264+00:00 |
0.2.9 | 3.24.0 | 3.99.0 | 45 | markjessell | 2025-02-12T06:36:18.264377+00:00 | |
0.2.8 | - | 3.24.0 | 3.99.0 | 125 | markjessell | 2025-02-09T09:09:11.404831+00:00 |
0.2.7 | 3.0.0 | 3.99.0 | 107 | markjessell | 2025-01-13T23:58:26.689124+00:00 | |
0.2.5 | 3.0.0 | 3.99.0 | 154 | markjessell | 2024-12-11T08:18:49.143283+00:00 | |
0.2.3 | 3.0.0 | 3.99.0 | 139 | markjessell | 2024-11-26T05:44:49.795717+00:00 | |
0.2.2 | 3.0.0 | 3.99.0 | 139 | markjessell | 2024-11-25T04:33:57.839338+00:00 |
Plugin Tags