Zoom to a Spanish Cadastre Reference
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
0.6.2 | - | 3.0.0 | 3.99.0 | 3431 | fpsampayo | 2024-06-11T17:39:08.107131+00:00 |
0.6.1 | - | 3.0.0 | 3.99.0 | 13372 | fpsampayo | 2019-02-08T12:36:24.165831+00:00 |
0.6 | - | 3.0.0 | 3.99.0 | 1667 | fpsampayo | 2018-05-12T07:19:58.309323+00:00 |
0.5 | - | 3.0.0 | 3.99.0 | 1029 | fpsampayo | 2018-02-27T15:16:33.164794+00:00 |
0.4.1 | - | 2.0.0 | 2.99.0 | 1719 | fpsampayo | 2018-11-15T11:09:52.132651+00:00 |
0.4 | - | 2.0.0 | 2.99.0 | 7023 | fpsampayo | 2013-12-09T20:27:24.044554+00:00 |
0.3 | - | 1.0.0 | 1.99.0 | 1431 | fpsampayo | 2013-06-07T11:24:54.912962+00:00 |
0.2 | - | 1.0.0 | 1.99.0 | 1096 | fpsampayo | 2013-03-13T12:25:47.160993+00:00 |
Plugin Tags